Leaderboard
Top traders on the platform
Total Traders
45,234
+12.5% this week
Total Volume (24h)
$2.4M
+8.3% vs yesterday
Avg Win Rate
58.7%
Platform average
| Rank | Trader | Total P&L | Volume | Win Rate | Trades | Change |
|---|---|---|---|---|---|---|
74 0x742d...0bEb | +$45,678.32 | $234,567 | 68.5% | 1247 | +2 | |
8E 0x8e1d...C2C2 | +$38,542.18 | $198,234 | 64.2% | 987 | -1 | |
3F 0x3F7E...8b8b | +$32,145.67 | $176,543 | 61.8% | 856 | +1 | |
#4 | 1A 0x1a2b...8f9a | +$28,934.22 | $154,321 | 59.4% | 743 | - |
#5 | 9F 0x9f8e...2c1b | +$25,678.45 | $142,356 | 57.2% | 689 | +3 |
#6 | 4D 0x4d3c...7c6b | +$22,456.78 | $128,934 | 55.6% | 612 | -2 |
#7 | 7E 0x7e6d...0a9e | +$19,832.34 | $115,678 | 54.1% | 578 | +1 |
#8 | 2C 0x2c1b...5b4a | +$17,654.89 | $102,345 | 52.8% | 534 | - |
